Version | |
Downloads | 10 |
Total Files | 33 |
Size | 36.28 MB |
Creates Date | September 28, 2023 |
Last Updated | October 25, 2023 |
File | Password | Action |
---|---|---|
Dublin Park Clubhouse Addendum 1 Narrative | ||
Dublin Park Clubhouse Addendum 2 Narrative | ||
Dublin Park Clubhouse Addendum 3 Narrative | ||
Bid Question Log - 9/29/2023 | ||
Bid Question Log - 10/9/2023 | ||
Bid Question Log - 10/13/2023 | ||
Specifications - 000110 Table of Contents Addendum 2 | ||
Specifications - 003113_45b Exterior Finish Index Dublin Clubhouse Addendum 2 | ||
Specifications - 033000 Cast-in-Place Concrete Addendum 2 | ||
Specifications - 051200 Structural Steel Addendum 2 | ||
Specifications - 061753 Shop Fabricated Wood Trusses Addendum 2 | ||
Specifications - 087100 - Dublin Park Clubhouse Addendum 2 | ||
Specifications - 095129 Wood Ceilings and Wall Panels Addendum 2 | ||
Specifications - 113100 Residential Appliances - Addendum 2 | ||
Specifications - 096566 Resilient Athletic Flooring Addendum 2 | ||
Specifications - 076200 Sheet Metal Flashings and Trim Addendum 1 | ||
Specifications - 076000 Flashing Gutters Downspouts and Other Accessories Addendum 1 | ||
Specifications - 075423 Thermoplastic Polyolefin (TPO Roofing) Addendum 1 | ||
Specifications - 000110 Table of Contents Addendum 1 | ||
Drawings - A0.01 ARCHITECTURAL SITE PLAN | ||
Drawings - A2.00 REFLECTED CEILING PLAN | ||
Drawings - A3.00 BUILDING ELEVATIONS | ||
Drawings - 231006 Dublin Park Clubhouse Addendum 2 | ||
Drawings - A6.05 FINISH DETAILS | ||
Drawings - A6 FINISH DETAILS | ||
Drawings - A6 STOREFRONT AND CURTAINWALL SCHEDULE | ||
Drawings - A6 DOOR SCHEDULE AND DETAILS | ||
Drawings - A5 SECTION DETAILS | ||
Dublin Park Clubhouse - FINISH PLAN | ||
Z - Project Specifications Manual | ||
P - GeoReport | ||
M - COMcheck | ||
A - Issued for Bidding and Permit |
Download
Enter Correct Password to Download